| E-mail Newsletters |
Stay up-to-date on the latest technologies and medical news from Medcompare.
Newsletter Archives |
 |
|
 |
 |
|
| Home > New Product Profiles
|
 |
New Product Profiles | |  | MedInformatix PM/EMR Version 7 |  | MedInformatix |  |  |  | Mar 15 2010 - MedInformatix is a leading solutions provider in Radiology, Cardiology, Orthopedics, Primary Care and many other specialties. With over 15 years of experience and passion in healthcare informatics, MedInformatix strive to provide the best solution that is both flexible and affordable. Our goal is to help you maximize productivity, increase patient Read more...
|
 | Trackit™ Sleep Walker Home PSG Recorder |  | Lifelines Neurodiagnostic Systems, Inc. |  |  |  | May 29 2009 - The Trackit™ Sleep walker has been designed from the outset to allow lab quality recordings in the patient’s home. The Trackit™ Sleep Walker combines 7 high frequency recording channels (EEG, EOG, EMG, and ECG) with the usual airflow, respiratory effort, Sa02, body position, pulse wave, heart rate, and Periodic Leg Movement to give unparalleled Read more...
|  |  |
 | LAS4000 Light Signaling System With Voice Communications |  | Comlite Systems |  |  |  | May 15 2009 - Comlite Systems now combines the benefits of unobtrusive and confidential light signaling technology with a voice intercom. The new LAS4000 allows users to communicate using combinations of light buttons or by voice. Voice communications can be directed to a single room, a group of rooms or the entire office. The new system is compatible with Read more...
|  |  |
 | Stealthmerge™ Image Registration Software |  | Medtronic Surgical Navigation Technologies |  |  |  | May 1 2009 - Using advanced 3D matching algorithms developed by Medtronic SNT exclusively for the Stealthstation, Stealthmerge automatically merges image sets from a variety of modalities such as CT, MR and PET, regardless of acquisition orientation. Stealthmerge even correlates partial or slab data sets, eliminating the requirement to scan tissue outside the Read more...
|  |  |
 | PILLAR SA PEEK Space System |  | Orthofix, Inc |  |  |  | Mar 31 2009 - The PILLAR SA PEEK Space System provides enhanced stability with bone screw fixation. Unique to the PILLAR SA is the ultra thin Cover Plate for retaining the bone screws in place. Available in numerous precise dimensions and endplate selections, the PILLAR SA PEEK Spacer System allows for the closest match to patient anatomy. Tantalum markers Read more...
|
 | OxiMax® N-600x™ Pulse Oximeter |  | Nellcor |  |  |  | Mar 27 2009 - You can expect outstanding monitoring performance from the OxiMax® N-600x™ pulse oximeter–the flagship monitor in the revolutionary Nellcor® OxiMax pulse oximetry system. The OxiMax N-600x pulse oximeter delivers accurate, reliable readings and works with the complete family of OxiMax sensors, so you can more effectively monitor a wider range of Read more...
|
 | Firebird™ Spinal Fixation System |  | Orthofix, Inc |  |  |  | Mar 12 2009 - The Firebird™ Spinal Fixation System is well suited for applications in Degenerative Disc Disease, Minimally Invasive, and many Deformity procedures. This Mono and Multi Axial system provides an exceptional selection of screw bodies and bone screws with a double lead bone screw thread offered in Self-Tapping/Standard tips and Cannulated/Solid Read more...
|
 | EAGLE™ Plus Anterior Cervical Plate System |  | Depuy Spine |  |  |  | Mar 6 2009 - The EAGLE™ Plus Anterior Cervical Plate System incorporates a dual sequential lock that offers rigid screw kinematics. The plate also features a large graft window, narrow width, versatility in screw insertion, and one-step lag and lock capability.
|
 | Calmare Pain Therapy Medical Device |  | Competitive Technologies, Inc. |  |  |  | Feb 27 2009 - Calmare Pain Therapy Medical Device is FDA 510(k) and European CE Mark approved for the treatment of oncologic and neuropathic pain through biophysical stimulation. The Device has five separate channels, convenient dial selectors with five corresponding channel meters, indicator lights and an LCD display to monitor operation. |
 | NeuViz 16 Multi-Slice Computed Tomography (CT) System |  | Neuisys Imaging System Solutions, LLC |  |  |  | Feb 27 2009 - 5.0 MHU X-ray tube by Philips
Large 70cm aperture
0.5 second spiral acquisition
120 seconds of continuous scanning
1024 x 1024 display matrix
Minimum .75mm slice thickness
16 x 1008 channels
Sub second spiral scanning acquisitions
± 30 Gantry Tilt
Dicom 3.0 Interface, Modality Worklist, Read more...
|
| | | Search New Product Profiles: | |
| | |
|
|
|
|